Girgaon, Mumbai, Maharashtra
GST No. 27AAFFO6547H1ZZ
Call 08047634305 87% Response Rate
Material | Stainless Steel |
Shape | Rectangular |
Material Grade | K400 |
Condition | New |
Steel Grade | MONEL400 |
Size | As Per Requirement |
Usage/Application | Industrial |
Weight | KILOGRAM |
Finish | MILL FINISH |
Additional Information:
View Complete details
Material | Inconel |
Thickness (mm) | 1-50 |
Grade | inconel 600/inconel800/inconel 625/inconel825/inconel718 |
Standard | ASTM / ASME SB 163 / 165 / 167 / 464 / 517 / 619 / 622 / 626 / 704 / 705 |
Material Grade | inconel 600/inconel800/inconel 625/inconel825/inconel718 |
Surface | SMOOTH |
Sizes | 400-1500mm width |
Additional Information:
View Complete details
Material Grade | inconel 625 |
Material | Stainless Steel |
Shape | Rectangle, Square |
Grade | inconel 625 |
Size | As Per Requirement |
Hardness | As Per Requirement |
Usage/Application | INDUSTRIAL |
Type: Sheet
Size: Customized
Material: Inconel Alloy
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Material Grade | Monel K 500 |
Form | Sheets |
Grade | K500 |
Material | Monel Sheet |
Thickness | As per the requirement |
Finishing | As per the requirement |
Plate Type | Thin sheet, Nickel Plate, Inconel Plate |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Single Piece Length | 3 meter,6 meter |
Material Grade | alloy 625 |
Brand | European |
Plate Type | Inconel Plate,Nickel Plate |
Application | Utilities Water,Chemical Handling,Gas Handling |
Grade | 625 |
Inconel | 625 |
Surface | CR & HR |
Size/Diameter | 1/2 inch,1 inch,3 inch,4 inch |
Inconel 625 is a nickel based Superalloy with excellent resistance to oxidation and corrosion, in & conditions ranging from jet engine propulsion systems to chemical processing of oxidizing and reducing acids. The nickel-chromium matrix of Inconel 625 is reinforced by the addition of molybdenum and niobium, which is alloyed through solid solution strengthening, and this allows it to maintain high strength and toughness at temperatures ranging from cryogenic up to 2000 DegreeF (1093 DegreeC). It is non-magnetic, austenitic, and displays high tensile strength, fabricability, and brazeability. Due to its high nickel content, this alloy is nearly immune to chloride ion stress-corrosion cracking and pitting, which is commonly found in metals in seawater applications like heat exchangers, fasteners, and cable sheathing.
View Complete details
Material Grade | monel k 400 and monel k 500 |
Form | sheets, plates, flats |
Thickness | 1mm- 30mm |
Material | Stainless Steel |
Shape | Rectangular |
Condition | New |
Steel Grade | monel k 400 and monel k 500 |
Usage/Application | Industrial |
Weight | Kilogram |
Size | As Per Requirement |
Length: 1-7 mtr
Thickness: 0.1mm-40mm
Surface Finish: Bright
Additional Information:
View Complete details
Minimum Order Quantity | 100 Piece |
Steel Grade | Incoloy 825 Plate |
Shape | Rectangular |
Material Grade | 825 |
Plate Type | Inconel Plate, Nickel Plate |
Standard | As per Requirement |
Size | Customized |
View Complete details
Minimum Order Quantity | 10 Unit |
Thickness | As Per Requirement |
Material | Inconel 601 |
Grade | 601 |
Shape | Rectangular |
Plate Type | Inconel Plate, Nickel Plate, Thin sheet |
View Complete details
Minimum Order Quantity | 1 Unit |
Thickness | As Per Requirement |
Material | Inconel 625 |
Grade | 625 |
Shape | Rectangular |
Plate Type | Thin sheet, Nickel Plate, Inconel Plate |
Minimum Order Quantity | 10 Kilogram |
Material | as per client requirement |
Grade | as per client requirement |
Shape | as per client requirement |
Steel Grade | as per client requirement |
Color | as per client requirement |
Bright | as per client requirement |
Surface Treatment | as per client requirement |
Type | Sheet |
Range | 0.5 mm to 200 mm |
Width | 2500 mm to 12500 mm |
Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
View Complete details
Minimum Order Quantity | 1000 Kg |
Size Diameter | As per requirement |
Material Grade | Incoloy 800 |
Color | Silver |
Usage/Application | Chemical, Processing and Water Utiities |
Shape | As per requirement |
View Complete details