Girgaon, Mumbai, Maharashtra
GST No. 27AAFFO6547H1ZZ
Call 08047634305 87% Response Rate
Unit Pipe Length | 3 meter, 6 meter |
Size | 1/2 inch, 3/4 inch, 3 inch |
Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel |
Features | Polished, Anealed, Pickled, Cold Drawn |
Steel Grade | TP304, 304L, 316, 316L, 316Ti, 317L, 321, 321H, 347, 347H TP409,410, 430Ti, 436, 439M, 441, 444 |
Shape | As Per Requirement |
Finishing | As Per Requirement |
Alloy Steel Welded Tubes:-
Grades:- ASTM A 335 - P5, P9, P11, P12, P21, P22 & P91 Etc.
Nickel Alloy Elbow: ASTM / ASME SB 336 UNS 2200 ( Nickel 200 ), UNS 2201 (Nickel 201 ), UNS 4400 (Monel 400 ), UNS 8020 ( Alloy 20 / 20 CB 3, UNS 8825 Inconel (825), UNS 6600 (Inconel 600 ), UNS 6601 ( Inconel 601 ), UNS 6625 (Inconel 625), UNS 10276 ( Hastelloy C 276
Additional Information:
View Complete details
Unit Pipe Length | 3 meter, 6 meter |
Size | 2 inch, 1 inch, 3/4 inch |
Material Grade | SS316L, SS304, SS204 |
Material | STAINLESS STEEL |
Shape | ROUND |
Steel Grade | 304/304L/304H,310S, 316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Unit Length | 3 m, 6 m, 12 m |
Weight | KILOGRAM |
Usage/Application | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Size/Diameter | 3/4 inch |
Material | 1.4410 |
Shape | Round |
Steel Grade | 1.4410 |
Size | 2 inch |
Brand | As per requirement |
Unit Pipe Length | Customized |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1000 Kg
Size/Diameter | 2 inch |
Unit Pipe Length | 9 meter |
Material | UNS 32750 Welded Pipe |
Shape | As per the requirement |
Brand | As per the requirement |
Material Grade | As per the requirement |
Finishing | As per the requirement |
View Complete details
Unit Pipe Length | 3 meter |
Material Grade | SS316, SS303, SS304, SS316L, SS204 |
Surface Finish | Brushed, Anodized |
Material | Stainless Steel |
Shape | ROUND |
Pipe Fluid | Chemical, Water, Gas |
Stainless Steel Chemical Composition | ||||||
Grade | Mn,max | P, max | S, max | Ni | Cr | Mo |
304 | 2.00 | 0.045 | 0.030 | 8.00-16.0 | 18.0-20.0 | - |
304H | 2.00 | 0.045 | 0.030 | 8.00-16.0 | 18.0-20.0 | - |
304L | 2.00 | 0.045 | 0.030 | 8.00-13.0 | 18.0-20.0 | - |
304N | 2.00 | 0.045 | 0.030 | 8.00-11.0 | 18.0-20.0 | - |
304LN | 2.00 | 0.045 | 0.030 | 8.00-11.0 | 18.0-20.0 | - |
304Cb | 2.00 | 0.045 | 0.030 | 12.0-16.0 | 22.0-24.0 | 0.75max |
309S | 2.00 | 0.045 | 0.030 | 12.0-15.0 | 22.0-24.0 | 0.75max |
310Cb | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | 0.75max |
310S | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | 0.75max |
316 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316H | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316L | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316N | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316LN | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
317 | 2.00 | 0.045 | 0.030 | 11.0-15.0 | 18.0-20.0 | 3.00-4.00 |
317L | 2.00 | 0.045 | 0.030 | 11.0-15.0 | 18.0-20.0 | 3.00-4.00 |
321 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
321H | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
347 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
347H | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
Additional Information:
View Complete details
Minimum Order Quantity | 1000 Kg |
Size/Diameter | 2 inch |
Material | 401 Welded |
Shape | Round |
Steel Grade | 401 Welded |
Size | 3 inch |
Brand | As per requirement |
Unit Pipe Length | Customized |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity | 1000 Piece |
Size/Diameter | 2 inch |
Material | 409 Welded |
Shape | Round |
Steel Grade | 409 Welded |
Size | 2 inch |
Brand | As per requirement |
Unit Pipe Length | Customized |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity | 500 Kg |
Size/Diameter | 2 inch |
Material | 309 |
Shape | Round |
Steel Grade | SS 309 |
Size | 2 inch |
Brand | As per requirement |
Unit Pipe Length | Customized |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity | 1000 Kg |
Size/Diameter | 3/4 inch |
Material | 310 |
Shape | Round |
Steel Grade | 310 Welded |
Size | 2 inch |
Brand | As per requirement |
Unit Pipe Length | Customized |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity | 1000 Piece |
Usage/Application | Industrial |
Size/Diameter | 3 inch |
Brand | As per Requirement |
Material | 347 Welded |
Size | Customized |
Unit Pipe Length | Customized |
View Complete details
Minimum Order Quantity | 1000 Piece |
Size/Diameter | 2 inch |
Material | SS 347 |
Shape | Round |
Steel Grade | 347 H Welded Pipe |
Size | 1/2 inch |
Brand | As per requirement |
Unit Pipe Length | Customized |
Usage/Application | Industrial |
View Complete details
Size | 3 inch |
Unit Pipe Length | 6 meter, 9 meter |
Material | Steel |
Features | Annealed, Pickled, Cold Drawn |
We "Online Metals India", are one of the leading trader and supplier of Welded Pipes.
Materials under Welded Pipes
Additional Information:
View Complete details
Material | Steel |
Unit Pipe Length | 6 meter |
Size | 3 inch |
Features | Anealed, Pickled |
We "Online Metals India" are able to offer a wide range of Welded Tubes. These tubes are manufactured using the superior quality of raw materials. We manufacture these tubes at a wide range of sizes and diameters according to the huge industrial demand. It is used widely for most of the industrial purposes. Our tubes are known for its toughness, rust-freeness and high tensile strength.
Features
Additional Information:
View Complete details